![]() |
This site is currently under construction but feel free to browse and
find out about eZ_Reports and eZ_Tools for the users of PowerSchool.
PowerScool is a registered Trademark of Apple Computer, Inc. |
eZ_Reports is a program that can be used to create reports that can be used with the "PowerSchol Reporting Engine".
eZ_Tools is an optional set of programs that can be used to manipulate the "PowerSchol Reporting Engine" output by performing sorting and tabulating functions.
Once the development stage is complete, a report can be run with four basic steps.
The Development Process
Filenames
If we use the name "MyReport" for our project, the following
are the files that will be created:
| MyReport.rpt | This is the file generated by eZ_Reports to be uploaded into the PowerSchool Reporting Engine. These reports always have the .rpt extension |
| MyReport.htm | This is the initial output from your report. This report generated by the PowerSchool Reporting Engine. |
| Settings_MyReport.dat | This file contains all the setting used by the various modules (PostSort, Tabulate, ReSort, and ReTabulate) of eZ_Tools. The prefix should always be "Settings_" and the extension must be ".dat". |
| Sorted_MyReport.htm | This file is the output from the program PostSort. The prefix should always be "Sorted_" and the extension must be ".htm". |
| Tabulated_MyReport.htm | This file is the output from the program Tabulate. The prefix should always be "Tabulated_" and the extension must be ".htm". |
| ReSorted_MyReport.htm | This file is the output from the program ReSort. The prefix should always be "ReSorted_" and the extension must be ".htm". |
| ReTabulated_MyReport.htm | This file is the output from the program ReTabulate. The prefix should always be "ReTabulated_" and the extension must be ".htm". |
This diagram shows the relationship between the files
and the programs.